Bell Schedule
2025-2026 Central Park Elementary Schedule
Minimum Day Dismissal
Transitional Kindergarten 1:05 pm
Kindergarten - Fifth Grade 1:21 pm
*Every Wednesday is Minimum Day
|
Dates |
Reason |
|---|---|
| Sept. 25, 26, 29, 30 | Fall Conferences |
| Oct. 31 | Halloween (Site Choice) |
| Nov. 21 | Minimum Day (Site Choice) |
| Dec. 19 | Minimum Day (District Mandated) |
| Feb. 27 | Minimum Day (District Mandated) |
| Mar. 17 | Spring Conferences |
| May 29 | Minimum Day (District Mandated) |
| June 4 | Minimum Day (Site Choice) |
| June 5* | Last Day of School 11:55am Dismissal |
Student Days Off
| Dates | Reason |
|---|---|
| Sept. 1 | Labor Day |
| Sept. 2 | Staff Professional Development |
| Nov. 11 | Veterans Day |
| Nov. 24-28 | Thanksgiving Break |
| Dec. 22-Jan. 2 | Winter Break |
| Jan. 5 | Staff Professional Development |
| Jan. 19 | Martin Luther King Jr. Day |
| Feb. 16-20 | February Break |
| Mar. 19-20 | Staff Professional Development |
| Apr. 13-17 | Spring Break |
| May 25 | Memorial Day |
2025-2026 Daily Schedule
Office Hours: 7:45 am - 3:00 pm
Breakfast: 7:50 am - 8:05 am
Morning Walk: 8:00 am - 8:13 am
School Begins: 8:15 am
TK Recess: 9:50 am - 10:09 am
K-5 Recess: 10:10 am - 10:29 am
TK Lunch: 11:35 am - 12:15 pm
K-1 Lunch: 11:55 am - 12:35 pm
2-5 Lunch: 12:15 pm - 12:55 pm
M, T, Th, F Dismissal
TK: 1:30 pm
K-2: 2:10 pm
3-5: 2:35 pm
